Hypertherm PMX 65 Power Source
Product code: 10-0241
Weight: 10.000 Kg
VAT is not included (24%)
Readily available - (Quantity: 1)
Show shipping cost estimation
Weight: 10.000 Kg
€ 4.999,00
Στο παρόν προϊόν δεν ισχύει η αντικαταβολή.
VAT is not included (24%)

Show shipping cost estimation
Description
Offering the latest technological innovations, like Smart Sense™ technology to automatically adjust the gas pressure, the Powermax65 helps you do more than ever before. Seven Duramax™ torch styles provide greater versatility and enable operators to select the right tool for the job.
Input voltages | CSA | 200 – 480 V, 1-PH, 50/60 Hz | |||
200 – 600 V, 3-PH, 50/60 Hz | |||||
CE | 400 V, 3-PH, 50/60 Hz | ||||
Input Current @ 9 kW | CSA | 200/208/240/480 V, 1-PH, 52/50/44/22 A | |||
200/208/240/480/600 V, 3-PH, 32/31/27/13/13 A | |||||
CE | 380/400 V, 3-PH, 15.5/15 A | ||||
Output current | 20 - 65 A | ||||
Rated output voltage | 139 VDC | ||||
Duty cycle @ 40°C (104°F) | CSA | 50% @ 65 A, 230 – 600 V, 1/3-PH | |||
40% @ 65 A, 200 – 208 V, 1/3-PH | |||||
100% @ 46 A, 230 – 600 V, 1/3-PH | |||||
CE | 50% @ 65 A, 380/400 V, 3-PH | ||||
100% @ 46 A, 380/400 V, 3-PH | |||||
Open circuit voltage (OCV) | CSA | 295 VDC | |||
CE | 270 VDC | ||||
Dimensions with handles | 500 mm x 234 mm x 455mm (D x W x H) | ||||
Weight with 7.6 m (25) torch | CSA | 29 kg (64 lbs) | |||
CE | 26 kg (57 lbs) | ||||
Gas Supply | Clean, dry, oil-free air or nitrogen | ||||
Recommended gas inlet | Cutting: 189 l/min (400 scfh; 6.7 scfm) @ 85 psi (5.9 bar) | ||||
flow rate / pressure | Gouging: 450 scfh; 212 l/min (7.5 scfm) @ 70 psi (4.8 bar) | ||||
Input power cable length | 3 m (10) | ||||
Power supply type | Inverter - IGBT | ||||
Material |
Thickness | Current | Production cut speed* | ||
inches | mm | amps | ipm | mm/min | |
Mild steel | 10 GA | 3 | 65 | 224 | 6100 |
1/4 | 6 | 65 | 116 | 3240 | |
3/8 | 10 | 65 | 62 | 1500 | |
1/2 | 12 | 65 | 40 | 1140 | |
5/8 | 16 | 65 | 26 | 650 | |
Stainless steel | 10GA | 3 | 65 | 296 | 8260 |
1/4 | 6 | 65 | 96 | 2850 | |
3/8 | 10 | 65 | 52 | 1250 | |
1/2 | 12 | 65 | 32 | 920 | |
Aluminum | 1/8 | 3 | 65 | 336 | 8800 |
1/4 | 6 | 65 | 152 | 4400 | |
3/8 | 10 | 65 | 68 | 1650 | |
1/2 | 12 | 65 | 48 | 1330 | |
*Production cut speeds are the result of Hypertherms laboratory testing.
|
|||||
Production speeds are approximately 80% of maximum.
|
|||||
For optimum cut quality, cutting speeds may vary based on different cutting applications. | |||||
Refer to the operator manual for more details. | |||||
Engine drive rating
|
System output current | Performance (arc stretch) | |||
15 kW | 65 A | Full | |||
12 kW | 65 A | Limited | |||
12 kW | 40 A | Full | |||
8 kW | 40 A | Limited | |||
8 kW | 30 A | Full |
Other products
6.800,00 € | 6.500,00 € | 8.500,00 € | 10.900,00 € |